Statistics
| Number of servers: | 4912 |
|---|---|
| Number of online servers: | 1507 |
| Number of banned servers: | 2951 |
| Number of members: | 265915 |
| Most players ever online on servers located in De was 959 on Friday, 01 May 2009, 21:46 | |
Number of servers by country
![]() |
Brazil | 2606 | 53.05% |
|---|---|---|---|
![]() |
Poland | 1136 | 23.13% |
![]() |
Mexico | 271 | 5.52% |
![]() |
Venezuela | 226 | 4.6% |
![]() |
Sweden | 200 | 4.07% |
![]() |
Chile | 164 | 3.34% |
![]() |
United States | 129 | 2.63% |
![]() |
Spain | 83 | 1.69% |
![]() |
Germany | 24 | 0.49% |
![]() |
Netherlands | 14 | 0.29% |
| Other | 59 | 1.2% |
Number of online servers by country
![]() |
Brazil | 707 | 46.91% |
|---|---|---|---|
![]() |
Poland | 351 | 23.29% |
![]() |
Mexico | 99 | 6.57% |
![]() |
Sweden | 85 | 5.64% |
![]() |
United States | 74 | 4.91% |
| Other | 191 | 12.68% |
10 oldest servers
| + | Name | Added | Uptime |
|---|---|---|---|
![]() | Fallenheros | 01.10.2006 23:39 | 98.11% |
![]() | Aldora War | 01.11.2006 17:47 | 93.54% |
![]() | Dragon Ball Legend | 04.11.2006 17:56 | 85.33% |
![]() | Underground Online | 19.12.2006 08:31 | 98.15% |
![]() | Evolutions 8.1 NOWY | 24.12.2006 22:42 | 98.44% |
![]() | OUTCAST PVP-RPG | 13.01.2007 12:40 | 92.69% |
![]() | Salgado Ot Pvp Enfor | 28.06.2007 22:11 | 52.09% |
![]() | Akademicki 7.6 | 30.07.2007 11:11 | 96.89% |
![]() | DovuX Dedicated | 25.08.2007 18:17 | 84.1% |
![]() | Archer OTS PVP-E | 10.10.2007 17:56 | 98.39% |
The most players on servers
| + | Name | Date | Players |
|---|---|---|---|
![]() | Melania 24H RL MAP | 28.06.2009 10:06 | 809 |
![]() | Huntera V3 8.5 RL | 10.07.2009 08:59 | 799 |
![]() | Collapser Ot | 22.10.2009 12:53 | 779 |
![]() | 8.5 forgeofchaos | 19.08.2009 01:02 | 772 |
![]() | RlMap 8.52 Pure Wars | 23.10.2009 11:41 | 732 |
![]() | Hells 24h 150x | 15.06.2009 08:13 | 729 |
![]() | Necroxia Origin | 04.07.2009 12:20 | 727 |
7 most popular OTS distibutions
| Distribution | Servers | Players |
| The Forgotten Server 0.3.4 | 766 | 7150 |
|---|---|---|
| The Forgotten Server 0.3.5 | 751 | 7029 |
| Alissow Sever 0.3.6 | 358 | 1029 |
| Thyranic Server V5 | 345 | 992 |
| Aries 0.4.0 | 312 | 299 |
| The Diamond Server 0.2.7 | 307 | 1453 |
| The Forgotten Server 0.3.1 | 236 | 636 |


















